| P | W | D | L | Pts | |
| Birr | 5 | 3 | 1 | 1 | 7 |
| Seir Kieran | 5 | 2 | 3 | 0 | 7 |
| Kilcormac/K | 5 | 1 | 3 | 1 | 5 |
| Ballyskenach | 5 | 2 | 0 | 3 | 4 |
| St Rynagh’s | 5 | 1 | 2 | 2 | 4 |
| Lusmagh | 5 | 1 | 1 | 3 | 3 |
GROUP 2
| P | W | D | L | Pts | |
| Drumcullen | 4 | 3 | 0 | 1 | 6 |
| Shinrone | 4 | 3 | 0 | 1 | 6 |
| Coolderry | 4 | 2 | 0 | 2 | 4 |
| Tullamore | 4 | 2 | 0 | 2 | 4 |
| Kinnitty | 4 | 0 | 0 | 4 | 0 |